Youth Recreational Schedules, Coed / Girls
- Spring 2023 Augusta United U8 Boys Recreation League
- Spring 2023 Augusta United U8 Girls Recreation League
- Spring 2023 Augusta United U10 Boys Recreation League
- Spring 2023 Augusta United U10 Girls Recreation League
- Spring 2023 Augusta United U12 Boys Recreation League
- Spring 2023 Augusta United U15 Co-ed Recreation League
Adult Program Schedules
Spring 2023 Augusta United U8 Boys Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 11 at 11:00 AM | ZA - VSDB #2 | AF11 - Red v. AD11 - Orange |
Saturday, Mar 11 at 12:00 PM | ZA - VSDB #2 | AW11 - Maroon v. AS13 - Kelly Green |
Saturday, Mar 11 at 1:00 PM | ZA - VSDB #2 | AS11 - Teal v. AS12 - Purple |
Saturday, Mar 18 at 9:00 AM | ZA - VSDB #2 | AF11 - Red v. AS11 - Teal |
Saturday, Mar 18 at 10:00 AM | ZA - VSDB #2 | AW11 - Maroon v. AS12 - Purple |
Saturday, Mar 18 at 11:00 AM | ZA - VSDB #2 | AD11 - Orange v. AF12 - Gold |
Saturday, Apr 08 at 10:00 AM | ZA - Stuarts Draft Park #1 | AW11 - Maroon v. AF12 - Gold |
Saturday, Apr 08 at 12:00 PM | ZA - Stuarts Draft Park #1 | AF11 - Red v. AS13 - Kelly Green |
Saturday, Apr 08 at 1:00 PM | ZA - Stuarts Draft Park #1 | AS11 - Teal v. AD11 - Orange |
Saturday, Apr 15 at 9:00 AM | ZA - VSDB #2 | AF11 - Red v. AS12 - Purple |
Saturday, Apr 15 at 10:00 AM | ZA - VSDB #2 | AW11 - Maroon v. AD11 - Orange |
Saturday, Apr 15 at 11:00 AM | ZA - VSDB #2 | AS13 - Kelly Green v. AF12 - Gold |
Sunday, Apr 16 at 1:00 PM | ZA - VSDB #2 | AS13 - Kelly Green v. AF12 - Gold |
Saturday, Apr 22 at 10:00 AM | ZA - Eastside Speedway #2 | AS12 - Purple v. AF12 - Gold |
Saturday, Apr 22 at 11:00 AM | ZA - Eastside Speedway #2 | AD11 - Orange v. AS13 - Kelly Green |
Saturday, Apr 22 at 12:00 PM | ZA - Eastside Speedway #2 | AW11 - Maroon v. AS11 - Teal |
Saturday, Apr 29 at 11:00 AM | ZA - Stuarts Draft Park #1 | AS12 - Purple v. AD11 - Orange |
Saturday, Apr 29 at 12:00 PM | ZA - Stuarts Draft Park #1 | AF11 - Red v. AF12 - Gold |
Saturday, Apr 29 at 1:00 PM | ZA - Stuarts Draft Park #1 | AS11 - Teal v. AS13 - Kelly Green |
Saturday, May 06 at 9:00 AM | ZA - VSDB #2 | AW11 - Maroon v. AS13 - Kelly Green |
Saturday, May 06 at 10:00 AM | ZA - VSDB #2 | AF11 - Red v. AD11 - Orange |
Saturday, May 06 at 11:00 AM | ZA - VSDB #2 | AS11 - Teal v. AS12 - Purple |
Saturday, May 13 at 10:00 AM | ZA - Stuarts Draft Park #1 | AW11 - Maroon v. AS12 - Purple |
Saturday, May 13 at 11:00 AM | ZA - Stuarts Draft Park #1 | AF11 - Red v. AS11 - Teal |
Saturday, May 13 at 12:00 PM | ZA - Stuarts Draft Park #1 | AD11 - Orange v. AF12 - Gold |
Saturday, May 20 at 9:00 AM | ZA - Eastside Speedway #2 | AS12 - Purple v. AS13 - Kelly Green |
Saturday, May 20 at 10:00 AM | ZA - Eastside Speedway #2 | AS11 - Teal v. AF12 - Gold |
Saturday, May 20 at 11:00 AM | ZA - Eastside Speedway #2 | AW11 - Maroon v. AF11 - Red |
Spring 2023 Augusta United U8 Girls Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 11 at 9:00 AM | ZA - VSDB #2 | ALS11 - Kelly Green v. ALF11 - Orange |
Saturday, Mar 11 at 10:00 AM | ZA - VSDB #2 | ALW11 - Red v. ALD11 - Gold |
Saturday, Mar 18 at 12:00 PM | ZA - VSDB #2 | ALD11 - Gold v. ALF12 - Navy |
Saturday, Mar 18 at 1:00 PM | ZA - VSDB #2 | ALW11 - Red v. ALS11 - Kelly Green |
Saturday, Apr 08 at 9:00 AM | ZA - Stuarts Draft Park #1 | ALS11 - Kelly Green v. ALD11 - Gold |
Saturday, Apr 08 at 11:00 AM | ZA - Stuarts Draft Park #1 | ALF11 - Orange v. ALF12 - Navy |
Saturday, Apr 15 at 12:00 PM | ZA - VSDB #2 | ALD11 - Gold v. ALF11 - Orange |
Saturday, Apr 15 at 1:00 PM | ZA - VSDB #2 | ALW11 - Red v. ALF12 - Navy |
Sunday, Apr 16 at 2:00 PM | ZA - VSDB #2 | ALD11 - Gold v. ALF12 - Navy |
Sunday, Apr 16 at 3:00 PM | ZA - VSDB #2 | ALW11 - Red v. ALF11 - Orange |
Saturday, Apr 22 at 9:00 AM | ZA - Eastside Speedway #2 | ALW11 - Red v. ALD11 - Gold |
Saturday, Apr 22 at 1:00 PM | ZA - Eastside Speedway #2 | ALS11 - Kelly Green v. ALF11 - Orange |
Saturday, Apr 29 at 9:00 AM | ZA - Stuarts Draft Park #1 | ALD11 - Gold v. ALF12 - Navy |
Saturday, Apr 29 at 10:00 AM | ZA - Stuarts Draft Park #1 | ALW11 - Red v. ALS11 - Kelly Green |
Saturday, May 06 at 12:00 PM | ZA - VSDB #2 | ALS11 - Kelly Green v. ALF12 - Navy |
Saturday, May 06 at 1:00 PM | ZA - VSDB #2 | ALW11 - Red v. ALF11 - Orange |
Saturday, May 13 at 9:00 AM | ZA - Stuarts Draft Park #1 | ALS11 - Kelly Green v. ALD11 - Gold |
Saturday, May 13 at 1:00 PM | ZA - Stuarts Draft Park #1 | ALF11 - Orange v. ALF12 - Navy |
Saturday, May 20 at 8:00 AM | ZA - Eastside Speedway #2 | ALW11 - Red v. ALF11 - Orange |
Saturday, May 20 at 1:00 PM | ZA - Eastside Speedway #2 | ALS11 - Kelly Green v. ALF12 - Navy |
Spring 2023 Augusta United U10 Boys Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 11 at 10:00 AM | ZA - VSDB #4 | AS26 - Red v. AL21 - Kelly Green |
Saturday, Mar 11 at 11:10 AM | ZA - VSDB #4 | AD21 - Gold v. AF21 - Forest Green |
Saturday, Mar 11 at 12:20 PM | ZA - VSDB #4 | AD22 - Navy Blue v. AS22 - Orange |
Saturday, Mar 11 at 1:30 PM | ZA - VSDB #4 | AS21 - Teal v. AS25 - Maroon |
Saturday, Mar 11 at 2:40 PM | ZA - VSDB #4 | AW21 - Purple v. AS23 - Kelly Green |
Saturday, Mar 18 at 10:00 AM | ZA - VSDB #4 | AS22 - Orange v. AS23 - Kelly Green |
Saturday, Mar 18 at 11:10 AM | ZA - VSDB #4 | AD21 - Gold v. AL21 - Kelly Green |
Saturday, Mar 18 at 12:20 PM | ZA - VSDB #4 | AS21 - Teal v. AF21 - Forest Green |
Saturday, Mar 18 at 1:30 PM | ZA - VSDB #4 | AD22 - Navy Blue v. AS25 - Maroon |
Saturday, Mar 18 at 2:40 PM | ZA - VSDB #4 | AW21 - Purple v. AS26 - Red |
Saturday, Apr 08 at 10:00 AM | ZA - Stuarts Draft Park #2 | AS25 - Maroon v. AS26 - Red |
Saturday, Apr 08 at 11:10 AM | ZA - Stuarts Draft Park #2 | AD21 - Gold v. AW21 - Purple |
Saturday, Apr 08 at 12:20 PM | ZA - Stuarts Draft Park #2 | AS21 - Teal v. AD22 - Navy Blue |
Saturday, Apr 08 at 1:30 PM | ZA - Stuarts Draft Park #2 | AS22 - Orange v. AL21 - Kelly Green |
Saturday, Apr 08 at 2:40 PM | ZA - Stuarts Draft Park #2 | AS23 - Kelly Green v. AF21 - Forest Green |
Saturday, Apr 15 at 9:00 AM | ZA - VSDB #4 | AS26 - Red v. AF21 - Forest Green |
Saturday, Apr 15 at 10:10 AM | ZA - VSDB #4 | AS25 - Maroon v. AL21 - Kelly Green |
Saturday, Apr 15 at 11:20 AM | ZA - VSDB #4 | AD21 - Gold v. AD22 - Navy Blue |
Saturday, Apr 15 at 12:30 PM | ZA - VSDB #4 | AW21 - Purple v. AS22 - Orange |
Saturday, Apr 15 at 1:40 PM | ZA - VSDB #4 | AS21 - Teal v. AS23 - Kelly Green |
Saturday, Apr 22 at 9:00 AM | ZA - Eastside Speedway #1 | AD21 - Gold v. AS22 - Orange |
Saturday, Apr 22 at 10:10 AM | ZA - Eastside Speedway #1 | AD22 - Navy Blue v. AS23 - Kelly Green |
Saturday, Apr 22 at 11:20 AM | ZA - Eastside Speedway #1 | AW21 - Purple v. AS25 - Maroon |
Saturday, Apr 22 at 12:30 PM | ZA - Eastside Speedway #1 | AS21 - Teal v. AS26 - Red |
Saturday, Apr 22 at 1:40 PM | ZA - Eastside Speedway #1 | AL21 - Kelly Green v. AF21 - Forest Green |
Saturday, Apr 29 at 10:00 AM | ZA - Stuarts Draft Park #2 | AD22 - Navy Blue v. AS26 - Red |
Saturday, Apr 29 at 11:10 AM | ZA - Stuarts Draft Park #2 | AD21 - Gold v. AS23 - Kelly Green |
Saturday, Apr 29 at 12:20 PM | ZA - Stuarts Draft Park #2 | AS22 - Orange v. AS25 - Maroon |
Saturday, Apr 29 at 1:30 PM | ZA - Stuarts Draft Park #2 | AW21 - Purple v. AF21 - Forest Green |
Saturday, Apr 29 at 2:40 PM | ZA - Stuarts Draft Park #2 | AS21 - Teal v. AL21 - Kelly Green |
Saturday, May 06 at 9:00 AM | ZA - VSDB #4 | AS23 - Kelly Green v. AS26 - Red |
Saturday, May 06 at 10:10 AM | ZA - VSDB #4 | AD22 - Navy Blue v. AL21 - Kelly Green |
Saturday, May 06 at 11:20 AM | ZA - VSDB #4 | AS22 - Orange v. AF21 - Forest Green |
Saturday, May 06 at 12:30 PM | ZA - VSDB #4 | AS21 - Teal v. AW21 - Purple |
Saturday, May 06 at 1:40 PM | ZA - VSDB #4 | AD21 - Gold v. AS25 - Maroon |
Saturday, May 13 at 10:00 AM | ZA - Stuarts Draft Park #2 | AW21 - Purple v. AD22 - Navy Blue |
Saturday, May 13 at 11:10 AM | ZA - Stuarts Draft Park #2 | AD21 - Gold v. AS26 - Red |
Saturday, May 13 at 12:20 PM | ZA - Stuarts Draft Park #2 | AS25 - Maroon v. AF21 - Forest Green |
Saturday, May 13 at 1:30 PM | ZA - Stuarts Draft Park #2 | AS23 - Kelly Green v. AL21 - Kelly Green |
Saturday, May 13 at 2:40 PM | ZA - Stuarts Draft Park #2 | AS21 - Teal v. AS22 - Orange |
Saturday, May 20 at 9:00 AM | ZA - Eastside Speedway #1 | AD21 - Gold v. AS21 - Teal |
Saturday, May 20 at 10:10 AM | ZA - Eastside Speedway #1 | AS22 - Orange v. AS26 - Red |
Saturday, May 20 at 11:20 AM | ZA - Eastside Speedway #1 | AD22 - Navy Blue v. AF21 - Forest Green |
Saturday, May 20 at 12:30 PM | ZA - Eastside Speedway #1 | AW21 - Purple v. AL21 - Kelly Green |
Saturday, May 20 at 1:40 PM | ZA - Eastside Speedway #1 | AS23 - Kelly Green v. AS25 - Maroon |
Spring 2023 Augusta United U10 Girls Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 11 at 10:00 AM | ZA - Eastside Speedway #1 | ALW21 - Kelly Green v. ALD21 - Red |
Saturday, Mar 11 at 11:10 AM | ZA - Eastside Speedway #1 | ALS21 - Gold v. ALW22 - Orange |
Saturday, Mar 18 at 10:00 AM | ZA - Stuarts Draft Park #2 | ALS21 - Gold v. ALD21 - Red |
Saturday, Mar 18 at 11:10 AM | ZA - Stuarts Draft Park #2 | ALW21 - Kelly Green v. ALW22 - Orange |
Saturday, Apr 08 at 10:00 AM | ZA - Eastside Speedway #1 | ALW21 - Kelly Green v. ALD21 - Red |
Saturday, Apr 08 at 11:10 AM | ZA - Eastside Speedway #1 | ALS21 - Gold v. ALW22 - Orange |
Saturday, Apr 15 at 2:50 PM | ZA - VSDB #4 | ALW21 - Kelly Green v. ALW22 - Orange |
Saturday, Apr 15 at 4:00 PM | ZA - VSDB #4 | ALS21 - Gold v. ALD21 - Red |
Saturday, Apr 22 at 10:00 AM | ZA - Stuarts Draft Park #2 | ALD21 - Red v. ALW22 - Orange |
Saturday, Apr 22 at 11:10 AM | ZA - Stuarts Draft Park #2 | ALS21 - Gold v. ALW21 - Kelly Green |
Saturday, Apr 29 at 10:00 AM | ZA - Eastside Speedway #1 | ALW21 - Kelly Green v. ALD21 - Red |
Saturday, Apr 29 at 11:10 AM | ZA - Eastside Speedway #1 | ALS21 - Gold v. ALW22 - Orange |
Saturday, May 06 at 10:00 AM | ZA - Eastside Speedway #1 | ALW21 - Kelly Green v. ALW22 - Orange |
Saturday, May 06 at 11:10 AM | ZA - Eastside Speedway #1 | ALS21 - Gold v. ALD21 - Red |
Saturday, May 13 at 10:00 AM | ZA - VSDB #4 | ALD21 - Red v. ALW22 - Orange |
Saturday, May 13 at 11:10 AM | ZA - VSDB #4 | ALS21 - Gold v. ALW21 - Kelly Green |
Saturday, May 20 at 10:00 AM | ZA - VSDB #4 | ALS21 - Gold v. ALW21 - Kelly Green |
Saturday, May 20 at 11:10 AM | ZA - VSDB #4 | ALD21 - Red v. ALW22 - Orange |
Spring 2023 Augusta United U12 Boys Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 11 at 12:00 PM | ZA - Eastside Speedway #4 | AS31 - Purple v. AD31 - Orange |
Saturday, Mar 11 at 1:20 PM | ZA - Eastside Speedway #4 | AL31 - Red v. AF31 - Teal |
Saturday, Mar 18 at 12:00 PM | ZA - Eastside Speedway #4 | AF31 - Teal v. AS32 - Kelly Green |
Saturday, Mar 18 at 1:20 PM | ZA - Eastside Speedway #4 | AS31 - Purple v. AL31 - Red |
Saturday, Apr 08 at 12:00 PM | ZA - Eastside Speedway #4 | AS31 - Purple v. AF31 - Teal |
Saturday, Apr 08 at 1:20 PM | ZA - Eastside Speedway #4 | AD31 - Orange v. AS32 - Kelly Green |
Saturday, Apr 15 at 12:00 PM | ZA - VSDB #3 | AL31 - Red v. AS32 - Kelly Green |
Saturday, Apr 15 at 1:20 PM | ZA - VSDB #3 | AF31 - Teal v. AD31 - Orange |
Sunday, Apr 16 at 1:00 PM | ZA - VSDB #3 | AL31 - Red v. AD31 - Orange |
Sunday, Apr 16 at 2:20 PM | ZA - VSDB #3 | AF31 - Teal v. AS32 - Kelly Green |
Saturday, Apr 22 at 12:00 PM | ZA - VSDB #3 | AS31 - Purple v. AD31 - Orange |
Saturday, Apr 22 at 1:20 PM | ZA - VSDB #3 | AL31 - Red v. AF31 - Teal |
Saturday, Apr 29 at 12:00 PM | ZA - Eastside Speedway #4 | AF31 - Teal v. AS32 - Kelly Green |
Saturday, Apr 29 at 1:20 PM | ZA - Eastside Speedway #4 | AS31 - Purple v. AL31 - Red |
Saturday, May 06 at 12:00 PM | ZA - Eastside Speedway #4 | AL31 - Red v. AD31 - Orange |
Saturday, May 06 at 1:20 PM | ZA - Eastside Speedway #4 | AS31 - Purple v. AS32 - Kelly Green |
Saturday, May 13 at 12:00 PM | ZA - VSDB #3 | AS31 - Purple v. AF31 - Teal |
Saturday, May 13 at 1:20 PM | ZA - VSDB #3 | AD31 - Orange v. AS32 - Kelly Green |
Saturday, May 20 at 12:00 PM | ZA - VSDB #3 | AL31 - Red v. AD31 - Orange |
Saturday, May 20 at 1:20 PM | ZA - VSDB #3 | AS31 - Purple v. AS32 - Kelly Green |
Spring 2023 Augusta United U15 Co-ed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 11 at 10:00 AM | ZA - Eastside Speedway #3 | AS42 - Teal v. AD41 - Orange |
Saturday, Mar 11 at 11:30 AM | ZA - Eastside Speedway #3 | AL41 - Red v. AS41 - Kelly Green |
Saturday, Mar 18 at 10:00 AM | ZA - Eastside Speedway #3 | AL41 - Red v. AS42 - Teal |
Saturday, Mar 18 at 11:30 AM | ZA - Eastside Speedway #3 | AD41 - Orange v. AF41 - Purple |
Saturday, Apr 08 at 10:00 AM | ZA - Eastside Speedway #3 | AL41 - Red v. AD41 - Orange |
Saturday, Apr 08 at 11:30 AM | ZA - Eastside Speedway #3 | AS41 - Kelly Green v. AF41 - Purple |
Saturday, Apr 15 at 9:00 AM | ZA - VSDB #1 | AS42 - Teal v. AF41 - Purple |
Saturday, Apr 15 at 10:00 AM | ZA - VSDB #1 | AD41 - Orange v. AS41 - Kelly Green |
Sunday, Apr 16 at 1:00 PM | ZA - VSDB #1 | AL41 - Red v. AF41 - Purple |
Sunday, Apr 16 at 2:30 PM | ZA - VSDB #1 | AS42 - Teal v. AS41 - Kelly Green |
Saturday, Apr 22 at 10:00 AM | ZA - VSDB #1 | AS42 - Teal v. AD41 - Orange |
Saturday, Apr 22 at 11:30 AM | ZA - VSDB #1 | AS41 - Kelly Green v. AF41 - Purple |
Saturday, Apr 29 at 10:00 AM | ZA - VSDB #1 | AL41 - Red v. AS42 - Teal |
Saturday, Apr 29 at 11:30 AM | ZA - VSDB #1 | AD41 - Orange v. AF41 - Purple |
Saturday, May 06 at 10:00 AM | ZA - Eastside Speedway #3 | AL41 - Red v. AF41 - Purple |
Saturday, May 06 at 11:30 AM | ZA - Eastside Speedway #3 | AS42 - Teal v. AS41 - Kelly Green |
Saturday, May 13 at 10:00 AM | ZA - VSDB #1 | AS41 - Kelly Green v. AF41 - Purple |
Saturday, May 13 at 11:30 AM | ZA - VSDB #1 | AL41 - Red v. AD41 - Orange |
Saturday, May 20 at 10:00 AM | ZA - VSDB #1 | AL41 - Red v. AD41 - Orange |
Saturday, May 20 at 11:30 AM | ZA - VSDB #1 | AS42 - Teal v. AS41 - Kelly Green |
Summer 2023 Augusta United Adult Co-ed League
Date/Time | Field | Game |
---|---|---|
Thursday, Jun 01 at 7:10 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Dimethylactamides - Gold |
Monday, Jun 05 at 5:45 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Independent 2 - Purple |
Monday, Jun 05 at 7:10 PM | ZA - Wayne Hills Baptist Church | Veritas United - Grey v. Nomads - White |
Tuesday, Jun 06 at 5:45 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Average Joe\'s - Blue |
Monday, Jun 12 at 5:45 PM | ZA - Wayne Hills Baptist Church | Nomads - White v. Independent 2 - Purple |
Monday, Jun 12 at 7:10 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Veritas United - Grey |
Thursday, Jun 15 at 5:45 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Veritas United - Grey |
Thursday, Jun 15 at 7:10 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Average Joe\'s - Blue |
Friday, Jun 16 at 5:45 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Average Joe\'s - Blue |
Friday, Jun 16 at 7:10 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Dimethylactamides - Gold |
Monday, Jun 19 at 5:45 PM | ZA - Wayne Hills Baptist Church | Dimethylactamides - Gold v. Nomads - White |
Monday, Jun 19 at 7:10 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Independent 2 - Purple |
Monday, Jun 26 at 5:45 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Veritas United - Grey |
Monday, Jun 26 at 7:10 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Dimethylactamides - Gold |
Monday, Jul 03 at 5:45 PM | ZA - Wayne Hills Baptist Church | Veritas United - Grey v. Dimethylactamides - Gold |
Monday, Jul 03 at 7:10 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Fishersville UNITED (UNTIED) - Red |
Thursday, Jul 06 at 5:45 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Nomads - White |
Thursday, Jul 06 at 7:10 PM | ZA - Wayne Hills Baptist Church | Veritas United - Grey v. Independent 2 - Purple |
Friday, Jul 07 at 5:45 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Independent 2 - Purple |
Friday, Jul 07 at 7:10 PM | ZA - Wayne Hills Baptist Church | Average Joe\'s - Blue v. Nomads - White |
Monday, Jul 10 at 5:45 PM | ZA - Wayne Hills Baptist Church | Average Joe\'s - Blue v. Dimethylactamides - Gold |
Monday, Jul 10 at 7:10 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Fishersville UNITED (UNTIED) - Red |
Thursday, Jul 13 at 5:45 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. 50/50 - Kelly Green |
Thursday, Jul 13 at 7:10 PM | ZA - Wayne Hills Baptist Church | Average Joe\'s - Blue v. Veritas United - Grey |
Friday, Jul 14 at 5:45 PM | ZA - Wayne Hills Baptist Church | Average Joe\'s - Blue v. Independent 2 - Purple |
Friday, Jul 14 at 7:10 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Nomads - White |
Monday, Jul 17 at 5:45 PM | ZA - Wayne Hills Baptist Church | Dimethylactamides - Gold v. Independent 2 - Purple |
Monday, Jul 17 at 7:10 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Nomads - White |
Thursday, Jul 20 at 5:45 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Independent 2 - Purple |
Thursday, Jul 20 at 7:10 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Average Joe\'s - Blue |
Monday, Jul 24 at 5:45 PM | ZA - Wayne Hills Baptist Church | Veritas United - Grey v. Nomads - White |
Monday, Jul 24 at 7:10 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Dimethylactamides - Gold |
Thursday, Jul 27 at 5:45 PM | ZA - Wayne Hills Baptist Church | Fishersville UNITED (UNTIED) - Red v. Veritas United - Grey |
Thursday, Jul 27 at 7:10 PM | ZA - Wayne Hills Baptist Church | Independent Team - Orange v. Independent 2 - Purple |
Monday, Jul 31 at 6:00 PM | ZA - Wayne Hills Baptist Church | 50/50 - Kelly Green v. Average Joe\'s - Blue |
Tuesday, Aug 01 at 6:00 PM | ZA - Wayne Hills Baptist Church | Dimethylactamides - Gold v. Nomads - White |