Youth Recreational Schedules, Coed / Girls
- Fall 2023 Augusta United U8 Boys Recreation League
- Fall 2023 Augusta United U8 Girls Recreation League
- Fall 2023 Augusta United U10 Boys Recreation League
- Fall 2023 Augusta United U10 Girls Recreation League
- Fall 2023 Augusta United U12 Coed Recreation League
- Fall 2023 Augusta United U15 Coed Recreation League
Fall 2023 Augusta United U8 Boys Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 16 at 9:00 AM | ZA - VSDB #2 | AW11 - Red v. AF13 - Forest Green |
Saturday, Sep 16 at 10:00 AM | ZA - VSDB #2 | AS11 - Kelly Green v. AF12 - Maroon |
Saturday, Sep 16 at 11:00 AM | ZA - VSDB #2 | AS12 - Gold v. AF11 - Teal |
Saturday, Sep 16 at 12:00 PM | ZA - VSDB #2 | AS13 - Orange v. AD11 - Royal Blue |
Saturday, Sep 30 at 10:00 AM | ZA - Stuarts Draft Park #1 | AS11 - Kelly Green v. AS12 - Gold |
Saturday, Sep 30 at 11:00 AM | ZA - Stuarts Draft Park #1 | AW11 - Red v. AF11 - Teal |
Saturday, Sep 30 at 12:00 PM | ZA - Stuarts Draft Park #1 | AD11 - Royal Blue v. AF12 - Maroon |
Saturday, Sep 30 at 1:00 PM | ZA - Stuarts Draft Park #1 | AS13 - Orange v. AF13 - Forest Green |
Saturday, Oct 07 at 9:00 AM | ZA - Eastside Speedway #2 | AW11 - Red v. AD11 - Royal Blue |
Saturday, Oct 07 at 11:00 AM | ZA - Eastside Speedway #2 | AS12 - Gold v. AF12 - Maroon |
Saturday, Oct 07 at 12:00 PM | ZA - Eastside Speedway #2 | AS11 - Kelly Green v. AF13 - Forest Green |
Saturday, Oct 07 at 1:00 PM | ZA - Eastside Speedway #2 | AS13 - Orange v. AF11 - Teal |
Saturday, Oct 14 at 9:00 AM | ZA - VSDB #2 | AW11 - Red v. AS13 - Orange |
Saturday, Oct 14 at 10:00 AM | ZA - VSDB #2 | AS12 - Gold v. AD11 - Royal Blue |
Saturday, Oct 14 at 11:00 AM | ZA - VSDB #2 | AS11 - Kelly Green v. AF11 - Teal |
Saturday, Oct 14 at 12:00 PM | ZA - VSDB #2 | AF12 - Maroon v. AF13 - Forest Green |
Saturday, Oct 21 at 9:00 AM | ZA - Stuarts Draft Park #1 | AW11 - Red v. AS12 - Gold |
Saturday, Oct 21 at 10:00 AM | ZA - Stuarts Draft Park #1 | AS11 - Kelly Green v. AS13 - Orange |
Saturday, Oct 21 at 11:00 AM | ZA - Stuarts Draft Park #1 | AD11 - Royal Blue v. AF13 - Forest Green |
Saturday, Oct 21 at 12:00 PM | ZA - Stuarts Draft Park #1 | AF11 - Teal v. AF12 - Maroon |
Saturday, Oct 28 at 9:00 AM | ZA - Eastside Speedway #2 | AW11 - Red v. AS11 - Kelly Green |
Saturday, Oct 28 at 10:00 AM | ZA - Eastside Speedway #2 | AS12 - Gold v. AF13 - Forest Green |
Saturday, Oct 28 at 11:00 AM | ZA - Eastside Speedway #2 | AS13 - Orange v. AF12 - Maroon |
Saturday, Oct 28 at 12:00 PM | ZA - Eastside Speedway #2 | AD11 - Royal Blue v. AF11 - Teal |
Saturday, Nov 04 at 9:00 AM | ZA - Stuarts Draft Park #1 | AW11 - Red v. AF13 - Forest Green |
Saturday, Nov 04 at 10:00 AM | ZA - Stuarts Draft Park #1 | AS11 - Kelly Green v. AF12 - Maroon |
Saturday, Nov 04 at 11:00 AM | ZA - Stuarts Draft Park #1 | AS12 - Gold v. AF11 - Teal |
Saturday, Nov 04 at 12:00 PM | ZA - Stuarts Draft Park #1 | AS13 - Orange v. AD11 - Royal Blue |
Saturday, Nov 11 at 9:00 AM | ZA - VSDB #2 | AW11 - Red v. AF12 - Maroon |
Saturday, Nov 11 at 10:00 AM | ZA - VSDB #2 | AS12 - Gold v. AS13 - Orange |
Saturday, Nov 11 at 11:00 AM | ZA - VSDB #2 | AS11 - Kelly Green v. AD11 - Royal Blue |
Saturday, Nov 11 at 12:00 PM | ZA - VSDB #2 | AF11 - Teal v. AF13 - Forest Green |
Saturday, Nov 18 at 9:00 AM | ZA - Eastside Speedway #2 | AW11 - Red v. AF12 - Maroon |
Saturday, Nov 18 at 10:00 AM | ZA - Eastside Speedway #2 | AS11 - Kelly Green v. AD11 - Royal Blue |
Saturday, Nov 18 at 11:00 AM | ZA - Eastside Speedway #2 | AF11 - Teal v. AF13 - Forest Green |
Saturday, Nov 18 at 12:00 PM | ZA - Eastside Speedway #2 | AS12 - Gold v. AS13 - Orange |
Fall 2023 Augusta United U8 Girls Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 16 at 9:00 AM | ZA - Eastside Speedway #2 | ALF11 - Kelly Green v. ALD11 - Red |
Saturday, Sep 16 at 10:00 AM | ZA - Eastside Speedway #2 | ALW11 - Purple v. ALS11 - Teal |
Saturday, Sep 30 at 9:00 AM | ZA - VSDB #2 | ALF11 - Kelly Green v. ALW11 - Purple |
Saturday, Sep 30 at 10:00 AM | ZA - VSDB #2 | ALS11 - Teal v. ALD11 - Red |
Saturday, Oct 07 at 10:00 AM | ZA - Eastside Speedway #2 | ALF11 - Kelly Green v. ALD11 - Red |
Saturday, Oct 07 at 2:00 PM | ZA - Eastside Speedway #2 | ALW11 - Purple v. ALS11 - Teal |
Saturday, Oct 14 at 9:00 AM | ZA - Stuarts Draft Park #1 | ALF11 - Kelly Green v. ALS11 - Teal |
Saturday, Oct 14 at 10:00 AM | ZA - Stuarts Draft Park #1 | ALW11 - Purple v. ALD11 - Red |
Saturday, Oct 21 at 9:00 AM | ZA - Eastside Speedway #2 | ALF11 - Kelly Green v. ALW11 - Purple |
Saturday, Oct 21 at 10:00 AM | ZA - Eastside Speedway #2 | ALS11 - Teal v. ALD11 - Red |
Saturday, Oct 28 at 9:00 AM | ZA - VSDB #2 | ALF11 - Kelly Green v. ALD11 - Red |
Saturday, Oct 28 at 10:00 AM | ZA - VSDB #2 | ALW11 - Purple v. ALS11 - Teal |
Saturday, Nov 04 at 9:00 AM | ZA - Eastside Speedway #2 | ALF11 - Kelly Green v. ALS11 - Teal |
Saturday, Nov 04 at 10:00 AM | ZA - Eastside Speedway #2 | ALW11 - Purple v. ALD11 - Red |
Saturday, Nov 11 at 9:00 AM | ZA - Stuarts Draft Park #1 | ALF11 - Kelly Green v. ALW11 - Purple |
Saturday, Nov 11 at 10:00 AM | ZA - Stuarts Draft Park #1 | ALS11 - Teal v. ALD11 - Red |
Saturday, Nov 18 at 9:00 AM | ZA - VSDB #2 | ALF11 - Kelly Green v. ALS11 - Teal |
Saturday, Nov 18 at 10:00 AM | ZA - VSDB #2 | ALW11 - Purple v. ALD11 - Red |
Fall 2023 Augusta United U10 Boys Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 16 at 9:00 AM | ZA - VSDB #4 | AS21 - Teal v. AS23 - Orange |
Saturday, Sep 16 at 10:10 AM | ZA - VSDB #4 | AW21 - Maroon v. AS22 - Royal Blue |
Saturday, Sep 16 at 11:20 AM | ZA - VSDB #4 | AD21 - Forest Green v. AW22 - Navy Blue |
Saturday, Sep 30 at 9:00 AM | ZA - Stuarts Draft Park #2 | AS21 - Teal v. AW22 - Navy Blue |
Saturday, Sep 30 at 10:10 AM | ZA - Stuarts Draft Park #2 | AF21 - Red v. AS23 - Orange |
Saturday, Sep 30 at 11:20 AM | ZA - Stuarts Draft Park #2 | AD21 - Forest Green v. AW21 - Maroon |
Saturday, Oct 07 at 9:00 AM | ZA - Eastside Speedway #1 | AF21 - Red v. AS22 - Royal Blue |
Saturday, Oct 07 at 10:10 AM | ZA - Eastside Speedway #1 | AW21 - Maroon v. AW22 - Navy Blue |
Saturday, Oct 07 at 11:20 AM | ZA - Eastside Speedway #1 | AD21 - Forest Green v. AS23 - Orange |
Saturday, Oct 14 at 9:00 AM | ZA - VSDB #4 | AW21 - Maroon v. AS21 - Teal |
Saturday, Oct 14 at 10:10 AM | ZA - VSDB #4 | AD21 - Forest Green v. AS22 - Royal Blue |
Saturday, Oct 14 at 11:20 AM | ZA - VSDB #4 | AW22 - Navy Blue v. AS23 - Orange |
Sunday, Oct 15 at 3:20 PM | ZA - VSDB #4 | AF21 - Red v. AW22 - Navy Blue |
Saturday, Oct 21 at 9:00 AM | ZA - Stuarts Draft Park #2 | AD21 - Forest Green v. AF21 - Red |
Saturday, Oct 21 at 11:20 AM | ZA - Stuarts Draft Park #2 | AS22 - Royal Blue v. AW22 - Navy Blue |
Saturday, Oct 21 at 12:30 PM | ZA - Stuarts Draft Park #2 | AS21 - Teal v. AS23 - Orange |
Saturday, Oct 28 at 9:00 AM | ZA - Eastside Speedway #1 | AW21 - Maroon v. AS23 - Orange |
Saturday, Oct 28 at 10:10 AM | ZA - Eastside Speedway #1 | AF21 - Red v. AW22 - Navy Blue |
Saturday, Oct 28 at 11:20 AM | ZA - Eastside Speedway #1 | AS21 - Teal v. AS22 - Royal Blue |
Saturday, Nov 04 at 9:00 AM | ZA - Stuarts Draft Park #2 | AD21 - Forest Green v. AW22 - Navy Blue |
Saturday, Nov 04 at 10:10 AM | ZA - Stuarts Draft Park #2 | AW21 - Maroon v. AS22 - Royal Blue |
Saturday, Nov 04 at 11:20 AM | ZA - Stuarts Draft Park #2 | AF21 - Red v. AS21 - Teal |
Saturday, Nov 11 at 9:00 AM | ZA - VSDB #4 | AS22 - Royal Blue v. AS23 - Orange |
Saturday, Nov 11 at 10:10 AM | ZA - VSDB #4 | AD21 - Forest Green v. AS21 - Teal |
Saturday, Nov 11 at 11:20 AM | ZA - VSDB #4 | AW21 - Maroon v. AF21 - Red |
Saturday, Nov 18 at 9:00 AM | ZA - Eastside Speedway #1 | AS22 - Royal Blue v. AS23 - Orange |
Saturday, Nov 18 at 10:10 AM | ZA - Eastside Speedway #1 | AD21 - Forest Green v. AS21 - Teal |
Saturday, Nov 18 at 11:20 AM | ZA - Eastside Speedway #1 | AW21 - Maroon v. AF21 - Red |
Fall 2023 Augusta United U10 Girls Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 16 at 12:30 PM | ZA - VSDB #4 | ALF22 - Kelly Green v. ALW21 - Orange |
Saturday, Sep 30 at 12:30 PM | ZA - Stuarts Draft Park #2 | ALF21 - Purple v. ALF22 - Kelly Green |
Saturday, Sep 30 at 1:40 PM | ZA - Stuarts Draft Park #2 | ALW21 - Orange v. ALS21 - Gold |
Saturday, Oct 07 at 12:30 PM | ZA - Eastside Speedway #1 | ALF21 - Purple v. ALS21 - Gold |
Saturday, Oct 07 at 1:40 PM | ZA - Eastside Speedway #1 | ALF22 - Kelly Green v. ALW21 - Orange |
Saturday, Oct 14 at 12:30 PM | ZA - VSDB #4 | ALF22 - Kelly Green v. ALS21 - Gold |
Saturday, Oct 14 at 1:40 PM | ZA - VSDB #4 | ALF21 - Purple v. ALW21 - Orange |
Sunday, Oct 15 at 2:10 PM | ZA - VSDB #4 | ALF21 - Purple v. ALW21 - Orange |
Saturday, Oct 21 at 10:10 AM | ZA - Stuarts Draft Park #2 | ALW21 - Orange v. ALS21 - Gold |
Saturday, Oct 21 at 1:40 PM | ZA - Stuarts Draft Park #2 | ALF21 - Purple v. ALF22 - Kelly Green |
Saturday, Oct 28 at 12:30 PM | ZA - Eastside Speedway #1 | ALF21 - Purple v. ALS21 - Gold |
Saturday, Oct 28 at 1:40 PM | ZA - Eastside Speedway #1 | ALF22 - Kelly Green v. ALW21 - Orange |
Saturday, Nov 04 at 12:30 PM | ZA - Stuarts Draft Park #2 | ALF21 - Purple v. ALW21 - Orange |
Saturday, Nov 04 at 1:40 PM | ZA - Stuarts Draft Park #2 | ALF22 - Kelly Green v. ALS21 - Gold |
Saturday, Nov 11 at 12:30 PM | ZA - VSDB #4 | ALW21 - Orange v. ALS21 - Gold |
Saturday, Nov 11 at 1:40 PM | ZA - VSDB #4 | ALF21 - Purple v. ALF22 - Kelly Green |
Saturday, Nov 18 at 12:30 PM | ZA - Eastside Speedway #1 | ALF22 - Kelly Green v. ALS21 - Gold |
Fall 2023 Augusta United U12 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 16 at 10:00 AM | ZA - Eastside Speedway #4 | AW31 - Kelly Green v. AD31 - Red |
Saturday, Sep 16 at 11:20 AM | ZA - Eastside Speedway #4 | AS31 - Teal v. AF31 - Orange |
Saturday, Sep 30 at 10:00 AM | ZA - VSDB #3 | AF31 - Orange v. AD31 - Red |
Saturday, Sep 30 at 11:20 AM | ZA - VSDB #3 | AW31 - Kelly Green v. AS31 - Teal |
Saturday, Oct 07 at 10:00 AM | ZA - Eastside Speedway #4 | AS31 - Teal v. AF31 - Orange |
Saturday, Oct 07 at 11:20 AM | ZA - Eastside Speedway #4 | AW31 - Kelly Green v. AD31 - Red |
Saturday, Oct 14 at 10:00 AM | ZA - VSDB #3 | AS31 - Teal v. AD31 - Red |
Saturday, Oct 14 at 11:20 AM | ZA - VSDB #3 | AW31 - Kelly Green v. AF31 - Orange |
Saturday, Oct 21 at 10:00 AM | ZA - Eastside Speedway #4 | AF31 - Orange v. AD31 - Red |
Saturday, Oct 21 at 11:20 AM | ZA - Eastside Speedway #4 | AW31 - Kelly Green v. AS31 - Teal |
Saturday, Oct 28 at 10:00 AM | ZA - VSDB #3 | AW31 - Kelly Green v. AD31 - Red |
Saturday, Oct 28 at 11:20 AM | ZA - VSDB #3 | AS31 - Teal v. AF31 - Orange |
Saturday, Nov 04 at 10:00 AM | ZA - Eastside Speedway #4 | AS31 - Teal v. AD31 - Red |
Saturday, Nov 04 at 11:20 AM | ZA - Eastside Speedway #4 | AW31 - Kelly Green v. AF31 - Orange |
Saturday, Nov 11 at 10:00 AM | ZA - VSDB #3 | AF31 - Orange v. AD31 - Red |
Saturday, Nov 11 at 11:20 AM | ZA - VSDB #3 | AW31 - Kelly Green v. AS31 - Teal |
Saturday, Nov 18 at 10:00 AM | ZA - VSDB #3 | AS31 - Teal v. AD31 - Red |
Saturday, Nov 18 at 11:20 AM | ZA - VSDB #3 | AW31 - Kelly Green v. AF31 - Orange |
Fall 2023 Augusta United U15 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 16 at 9:00 AM | ZA - Eastside Speedway #3 | AD41 - Kelly Green v. AF41 - Teal |
Saturday, Sep 16 at 10:30 AM | ZA - Eastside Speedway #3 | AW41 - Gold v. AS41 - Red |
Saturday, Sep 30 at 9:00 AM | ZA - Stuart Hall #1 | AD41 - Kelly Green v. AW41 - Gold |
Saturday, Sep 30 at 10:30 AM | ZA - Stuart Hall #1 | AS41 - Red v. AF41 - Teal |
Saturday, Oct 07 at 9:00 AM | ZA - Eastside Speedway #3 | AD41 - Kelly Green v. AF41 - Teal |
Saturday, Oct 07 at 10:30 AM | ZA - Eastside Speedway #3 | AW41 - Gold v. AS41 - Red |
Saturday, Oct 14 at 9:00 AM | ZA - Stuart Hall #1 | AW41 - Gold v. AF41 - Teal |
Saturday, Oct 14 at 10:30 AM | ZA - Stuart Hall #1 | AD41 - Kelly Green v. AS41 - Red |
Saturday, Oct 21 at 9:00 AM | ZA - Eastside Speedway #3 | AD41 - Kelly Green v. AW41 - Gold |
Saturday, Oct 21 at 10:30 AM | ZA - Eastside Speedway #3 | AS41 - Red v. AF41 - Teal |
Saturday, Oct 28 at 9:00 AM | ZA - Stuart Hall #1 | AW41 - Gold v. AS41 - Red |
Saturday, Oct 28 at 10:30 AM | ZA - Stuart Hall #1 | AD41 - Kelly Green v. AF41 - Teal |
Saturday, Nov 04 at 9:00 AM | ZA - Eastside Speedway #3 | AD41 - Kelly Green v. AS41 - Red |
Saturday, Nov 04 at 10:30 AM | ZA - Eastside Speedway #3 | AW41 - Gold v. AF41 - Teal |
Saturday, Nov 11 at 9:00 AM | ZA - Stuart Hall #1 | AD41 - Kelly Green v. AW41 - Gold |
Saturday, Nov 11 at 10:30 AM | ZA - Stuart Hall #1 | AS41 - Red v. AF41 - Teal |
Saturday, Nov 18 at 9:00 AM | ZA - Stuart Hall #1 | AW41 - Gold v. AF41 - Teal |
Saturday, Nov 18 at 10:30 AM | ZA - Stuart Hall #1 | AD41 - Kelly Green v. AS41 - Red |